(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Thomas Wakeman Hagley (-2) | 68 | 75 | 143 | -1 | |
2nd | Adam Norman Moseley (-2) | 72 | 74 | 146 | +2 | |
3rd | Ben Woodward Worcester (-3) | 76 | 71 | 147 | +3 | |
4th | Harvey Jones (0) | 73 | 74 | 147 | +3 | |
5th | Alexei Glass Burton-on-Trent (-1) | 72 | 76 | 148 | +4 | |
6th | Kieron Austin Hagley (-2) | 79 | 72 | 151 | +7 | |
7th | Tom Burgh Peterborough Milton (-1) | 74 | 77 | 151 | +7 | |
8th | Sam Johnson Wharton Park (1) | 76 | 76 | 152 | +8 | |
9th | Sam Buss Witney Lakes (-4) | 75 | 77 | 152 | +8 | |
10th | Philipp Krone (0) | 75 | 77 | 152 | +8 | |
11th | Ross Popescu Enville (-1) | 77 | 76 | 153 | +9 | |
12th | Joel Smith Heythrop Park Resort (-2) | 76 | 77 | 153 | +9 | |
13th | David Skan (8) | 75 | 79 | 154 | +10 | |
14th | James Bailey Branston (-1) | 73 | 81 | 154 | +10 | |
15th | Nathan Holt Peterborough Milton (4) | 80 | 75 | 155 | +11 | |
16th | Steven John Hubball Stourbridge (3) | 80 | 75 | 155 | +11 | |
17th | Bobby Campbell Ladbrook Park (1) | 79 | 76 | 155 | +11 | |
18th | Steve Bird Worcester (2) | 76 | 79 | 155 | +11 | |
19th | Louie Stott Bewdley Pines (0) | 79 | 78 | 157 | +13 | |
20th | Mark Dunkley Moseley (-1) | 78 | 79 | 157 | +13 | |
21st | James Howl-Newton Worcester (3) | 79 | 79 | 158 | +14 | |
22nd | Oliver Dilloway (-1) | 78 | 80 | 158 | +14 | |
23rd | Stuart Kirby (3) | 78 | 81 | 159 | +15 | |
24th | George Bradley Ladbrook Park (4) | 82 | 78 | 160 | +16 | |
25th | Krys Stanton (0) | 81 | 79 | 160 | +16 | |
26th | Mathew Ruffinato The Kidderminster (3) | 80 | 80 | 160 | +16 | |
27th | Jake Kelly Ombersley Golf Club (-1) | 77 | 84 | 161 | +17 | |
28th | Tom Knight (4) | 83 | 79 | 162 | +18 | |
29th | Philip Yeadon (4) | 82 | 81 | 163 | +19 | |
30th | Ben Bogosian The Kidderminster (4) | 80 | 83 | 163 | +19 | |
31st | Adam Constable (8) | 82 | 82 | 164 | +20 | |
32nd | Nathan Slater Bewdley Pines (-3) | 76 | 88 | 164 | +20 | |
33rd | Jack Paul Morgan Beau Desert (3) | 85 | 80 | 165 | +21 | |
34th | Harrison Hill Copt Heath (2) | 82 | 83 | 165 | +21 | |
35th | Beau Spencer Kirtlington (3) | 81 | 84 | 165 | +21 | |
36th | John Moorman (9) | 79 | 86 | 165 | +21 | |
37th | Simon Gerard-Jones Verulam (10) | 83 | 83 | 166 | +22 | |
38th | Alexander Fuell (5) | 81 | 86 | 167 | +23 | |
39th | Ryan Moss (6) | 88 | 81 | 169 | +25 | |
40th | Mr Chris Reynolds Coventry Hearsall (3) | 84 | 86 | 170 | +26 | |
41st | James Yorke (4) | 90 | 81 | 171 | +27 | |
42nd | J.M. Barton North Warwickshire (3) | 88 | 83 | 171 | +27 | |
43rd | Matthew Rogers Ryston Park (2) | 88 | 83 | 171 | +27 | |
44th | Scott Warren Coventry (5) | 81 | 90 | 171 | +27 | |
45th | James March (5) | 81 | 91 | 172 | +28 | |
46th | Lee Willis (10) | 85 | 88 | 173 | +29 | |
47th | Callum Angell (8) | 82 | 91 | 173 | +29 | |
48th | Joe Witty Northamptonshire County (0) | 74 | NR | NR | ||
49th | Grant T Wilson (2) | 85 | NR | NR | ||
50th | J O MCLOUGHLIN Roehampton (6) | NR | NR | NR | ||
51st | Simon Millen Witney Lakes (1) | 82 | NR | NR | ||
52nd | Ed Telfer Vale (9) | 95 | 95 | +23 | ||
53rd | Ed Telfer Vale (9) | NR | NR | |||
54th | Dan Waite Chobham (2) | 80 | WD | WD |
Page will refresh results automatically for one hour