A 36 hole scratch medal event with an additional prize for the nett. This is played off the blue tees over the Weatheroak course (Blue/Red).
(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Thomas Godfrey Fulford Heath (2) | 72 | 71 | 143 | -1 | |
2nd | Jake Walley Enville (0) | 73 | 72 | 145 | +1 | |
2nd | Nathan Slater Bewdley Pines (-1) | 72 | 73 | 145 | +1 | |
4th | Kieron Austin Churchill & Blakedown (1) | 76 | 74 | 150 | +6 | |
5th | Nick Seabourne Vale (3) | 76 | 76 | 152 | +8 | |
6th | Conner Campbell Woodhall Spa Golf Club (4) | 78 | 75 | 153 | +9 | |
6th | Steven Clarke Droitwich (0) | 77 | 76 | 153 | +9 | |
6th | Patrick Leydon (5) | 73 | 80 | 153 | +9 | |
9th | Lewis Harrison Dore & Totley (0) | 82 | 72 | 154 | +10 | |
9th | Scott Evans Worcester (6) | 76 | 78 | 154 | +10 | |
11th | Alex Emms Vale (0) | 80 | 75 | 155 | +11 | |
12th | Adam Norman Moseley (3) | 81 | 75 | 156 | +12 | |
12th | Jon Gidney Bridgnorth (3) | 76 | 80 | 156 | +12 | |
14th | Christopher Innes Churchill & Blakedown (8) | 78 | 79 | 157 | +13 | |
15th | Steven Hubball Stourbridge (5) | 80 | 78 | 158 | +14 | |
15th | Harry Fall Moseley (9) | 76 | 82 | 158 | +14 | |
17th | Alfie Cook Stourbridge (4) | 81 | 78 | 159 | +15 | |
17th | Joseph Lonergan Bromsgrove (7) | 77 | 82 | 159 | +15 | |
17th | Evan Lewis Droitwich (4) | 76 | 83 | 159 | +15 | |
20th | Daniel Mortimer (6) | 80 | 80 | 160 | +16 | |
20th | Louie Stott Bewdley Pines (1) | 79 | 81 | 160 | +16 | |
20th | Fraser Hasell Droitwich (2) | 79 | 81 | 160 | +16 | |
23rd | Jack Belli Stourbridge (5) | 81 | 80 | 161 | +17 | |
24th | Harry Evans Worcester (3) | 79 | 83 | 162 | +18 | |
25th | Stephen Murphy Maxstoke Park (8) | 80 | 83 | 163 | +19 | |
25th | Samuel Rowbottom (7) | 80 | 83 | 163 | +19 | |
25th | Philip Poole (5) | 77 | 86 | 163 | +19 | |
28th | Teddy Fee Worcester (8) | 80 | 84 | 164 | +20 | |
29th | Sean Allies Droitwich (6) | 83 | 82 | 165 | +21 | |
29th | Ross Popescu Enville (2) | 83 | 82 | 165 | +21 | |
29th | Scott Davis Broadway (2) | 79 | 86 | 165 | +21 | |
32nd | Paul Innes Churchill & Blakedown (10) | 84 | 82 | 166 | +22 | |
32nd | Joe Wier Churchill & Blakedown (7) | 83 | 83 | 166 | +22 | |
32nd | Lee Bishop (8) | 80 | 86 | 166 | +22 | |
32nd | Bradley Daw Stratford-on-Avon (9) | 80 | 86 | 166 | +22 | |
36th | Oliver Lowe Bewdley Pines (2) | 86 | 81 | 167 | +23 | |
36th | Andrew Cavendish Droitwich (7) | 83 | 84 | 167 | +23 | |
36th | John Moorman (9) | 81 | 86 | 167 | +23 | |
39th | David Waldron Churchill & Blakedown (6) | 83 | 85 | 168 | +24 | |
39th | James March (7) | 80 | 88 | 168 | +24 | |
41st | Cameron Byrne Hagley (4) | 85 | 84 | 169 | +25 | |
41st | Mark Dunkley Moseley (3) | 84 | 85 | 169 | +25 | |
43rd | Matthew Albrow (10) | 81 | 89 | 170 | +26 | |
44th | Andy Innes Churchill & Blakedown (9) | 90 | 81 | 171 | +27 | |
44th | Lewis Tolley Worcester (5) | 86 | 85 | 171 | +27 | |
44th | Ben Mazzotta Rodway Hill (4) | 84 | 87 | 171 | +27 | |
47th | Kyle Wright Broadway (4) | 92 | 80 | 172 | +28 | |
47th | Simon Preedy (10) | 82 | 90 | 172 | +28 | |
49th | Adam Hughes (4) | 88 | 85 | 173 | +29 | |
49th | Kurt Spence (10) | 85 | 88 | 173 | +29 | |
51st | Lance Hanna Puckrup Hall Hotel & (5) | 84 | 90 | 174 | +30 | |
52nd | Peter Quinn Edgbaston (7) | 88 | 87 | 175 | +31 | |
52nd | Matthew Richards Worcester (5) | 86 | 89 | 175 | +31 | |
54th | Christopher Turner Churchill & Blakedown (8) | 86 | 91 | 177 | +33 | |
55th | James B Hewitt iGolf (10) | 91 | 92 | 183 | +39 | |
56th | Simon Green Worcester (4) | 81 | NR | NR | ||
57th | Harry Burt Wrekin (9) | NR | 85 | NR | ||
58th | Steven Watton Churchill & Blakedown (4) | 85 | NR | NR | ||
59th | James Moody Worcester (10) | WD | WD |
Page will refresh results automatically for one hour