| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 414 | 384 | 211 | 329 | 484 | 419 | 164 | 358 | 480 | 423 | 399 | 334 | 504 | 151 | 376 | 342 | 165 | 500 | 6437 | |
SI | 9 | 3 | 7 | 17 | 15 | 1 | 11 | 5 | 13 | 10 | 4 | 18 | 6 | 16 | 8 | 2 | 14 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 402 | 375 | 153 | 318 | 424 | 414 | 118 | 350 | 450 | 377 | 364 | 281 | 471 | 122 | 316 | 333 | 152 | 445 | 5865 | |
SI | 7 | 5 | 11 | 15 | 13 | 1 | 17 | 3 | 9 | 8 | 16 | 14 | 4 | 18 | 10 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 74 | |
Tony Davis (18) | 5 |
|
5 |
|
6 |
5 |
3 |
|
6 |
|
|
|
5 |
3 |
|
|
|
6 |
+6 |
Alan Holmes (16) | |
5 |
|
4 |
|
|
|
5 |
|
6 |
5 |
4 |
|
|
5 |
4 |
5 |
|
Nancy Davis (21) | |
|
3 |
|
7 |
5 |
3 |
5 |
|
|
|
|
6 |
|
4 |
|
|
|
Barbara Upton (26) | 7 |
6 |
|
5 |
|
|
|
|
6 |
6 |
7 |
5 |
|
3 |
|
6 |
2 |
5 |
| 3 |
4 |
4 |
4 |
3 |
6 |
6 |
5 |
4 |
3 |
3 |
4 |
5 |
6 |
5 |
5 |
5 |
6 |
81 Points |
Back to Senior Mixed Open AMAM Stableford 2men, 2 ladies per team, minimum age men 60, ladies 55