| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 433 | 431 | 220 | 334 | 502 | 433 | 163 | 369 | 491 | 441 | 409 | 342 | 548 | 161 | 385 | 359 | 174 | 509 | 6704 | |
SI | 9 | 3 | 7 | 17 | 15 | 1 | 11 | 5 | 13 | 10 | 4 | 18 | 6 | 16 | 8 | 2 | 14 | 12 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 401 | 373 | 152 | 317 | 422 | 423 | 116 | 351 | 451 | 374 | 362 | 279 | 471 | 121 | 316 | 339 | 152 | 444 | 5864 | |
SI | 7 | 5 | 11 | 15 | 13 | 1 | 17 | 3 | 9 | 8 | 16 | 14 | 4 | 18 | 10 | 2 | 12 | 6 | | |
Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 74 | |
Doug Cooper (16) | 6 |
|
3 |
4 |
6 |
6 |
4 |
5 |
6 |
|
|
5 |
7 |
3 |
5 |
|
5 |
6 |
+20 |
June Cooper (24) | 6 |
6 |
|
|
|
7 |
|
|
|
|
|
|
7 |
|
6 |
6 |
|
|
Charles Eveson (24) | |
7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
7 |
|
|
Iris Jos-Wynne (21) | |
|
4 |
5 |
|
|
4 |
5 |
|
6 |
5 |
5 |
|
4 |
|
|
4 |
|
| 2 |
3 |
5 |
4 |
2 |
3 |
4 |
5 |
2 |
1 |
3 |
3 |
3 |
5 |
3 |
3 |
3 |
2 |
56 Points |
Back to MIXED open AM/AM 2 Men, 2 Ladies Stableford